Kentucky’s CRS Program Manager
To learn more about the CRS, join the CRS or improve your existing CRS classification click here for the CRS Resources pages.
What Kentucky Communities are in CRS?
The CRS is a voluntary program for NFIP-participating communities. As of October 2021 there are 37 Kentucky communities in the CRS.
Community Number | Community Name | Current Class | % Discount for SFHA | % Discount for Non- SFHA |
210022 | Augusta, City of | 9 | 5 | 5 |
210334 | Barren County | 9 | 5 | 5 |
210008 | Bath County | 8 | 10 | 5 |
210156 | Berea, City of | 8 | 10 | 5 |
210219 | Bowling Green, City of | 7 | 15 | 5 |
210188 | Butler, City of | 7 | 15 | 5 |
210034 | Campbell County | 8 | 10 | 5 |
210062 | Daviess County | 8 | 10 | 5 |
210189 | Falmouth, City of | 7 | 15 | 5 |
210075 | Frankfort, City of | 8 | 10 | 5 |
210280 | Franklin County | 9 | 5 | 5 |
210051 | Grayson, City of | 9 | 5 | 5 |
210109 | Henderson, City of | 8 | 10 | 5 |
210286 | Henderson County | 8 | 10 | 5 |
210055 | Hopkinsville, City of | 8 | 10 | 5 |
210125 | Jessamine County | 9 | 5 | 5 |
210067 | Lexington – Fayette Urban County | 7 | 15 | 5 |
210120 | Louisville – Jefferson County Metro Government | 3 | 35 | 10 |
210342 | Madison County | 9 | 5 | 5 |
210250 | Melbourne, City of | 8 | 10 | 5 |
210039 | Newport, City of | 9 | 5 | 5 |
210126 | Nicholasville, City of | 8 | 10 | 5 |
210063 | Owensboro, City of | 8 | 10 | 5 |
210127 | Paintsville, City of | 9 | 5 | 5 |
210015 | Paris, City of | 8 | 10 | 5 |
210297 | Pendleton County | 9 | 5 | 5 |
210298 | Pike County | 9 | 5 | 5 |
210193 | Pikeville, City of | 9 | 5 | 5 |
210366 | Radcliff, City of | 8 | 10 | 5 |
210157 | Richmond, City of | 8 | 10 | 5 |
210203 | Rowan County | 9 | 5 | 5 |
210009 | Salt Lick, City of | 8 | 10 | 5 |
210040 | Silver Grove, City of | 9 | 5 | 5 |
210276 | Southgate, City of | 9 | 5 | 5 |
210312 | Warren County | 8 | 10 | 5 |
210311 | Wilmore, City of | 9 | 5 | 5 |
210318 | Woodlawn, City of | 9 | 5 | 5 |
Kentucky State Based Credit
Date of Verification: January 1, 2017
The CRS provides credits to communities for certain state laws, regulations, and standards that support floodplain management within a state and have proven effective in reducing flood damage. This Verification Report is provided to explain the recommendations of Insurance Services Office, Inc. (ISO) to DHS/FEMA concerning state-based credits under the Community Rating System (CRS) within the above state.
State-based credit is awarded to communities for activities that are implemented and enforced by the State. The credit is provided to each community in the State and documentation is not needed from the community. Other potential credit lists the CRS activities where communities may receive CRS credit based on, or due to, state or regional programs that are within the community. The potential credits must be community verified by the ISO/CRS Specialists within each community, since enforcement is done at the community (or regional) level.
Link to Kentucky State Based Credit
More CRS Info on KAMM’s website
NFIP/CRS Newsletters
The CRS Update Newsletter is a publication to provide local officials and others interested in the CRS with news they can use.
Sign up for CRS email updates.
Mitigation Matters!
Have questions, contact us at help@kymitigation.org.
Don’t forget to join the KAMM group on Twitter, LinkedIn and Facebook.
KAMM is a non-profit 501 (c) (3).